Difference between revisions of "4 Bay Series"
Jump to navigation
Jump to search
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | == <br> File Transfer by '''SAMBA''' Test (5GB File) '''Higher is Better''' | + | == <br/>File Transfer by '''SAMBA''' Test (5GB File) '''Higher is Better''' == |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | [[File:4bay-SAMBA.png|RTENOTITLE]] | |
| − | [[ | ||
| − | == <br | + | == <br/>File Transfer by '''FTP''' Test (5GB File) '''Higher is Better''' == |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | [[File:4bay-FTP.png|RTENOTITLE]] | |
| − | [[ | ||
| − | == <br> ''' | + | == <br/>File Transfer by '''NFS''' Test (5GB File)'''Higher is Better''' == |
| − | |||
| − | [[Category: | + | [[File:4bay-NFS.png|RTENOTITLE]] |
| + | |||
| + | == <br/>File Transfer by'''iSCSI '''Test (5GB File) '''Higher is Better''' == | ||
| + | |||
| + | [[File:4bay-iSCSI COPY.png|RTENOTITLE]] | ||
| + | |||
| + | == <br/>'''Image Conversion''' (300dpi Pic*50) '''Lower is Better''' == | ||
| + | |||
| + | [[File:4bay-Image Conversion.png|RTENOTITLE]] | ||
| + | |||
| + | == <br/>'''Apache Responsiveness''' (Requests*1000) '''Lower is Better''' == | ||
| + | |||
| + | [[File:4bay-Apache Responsiveness.png|RTENOTITLE]] | ||
| + | |||
| + | == <br/>'''Netbench''' 16 Clients (MBit/s) '''Higher is Better''' == | ||
| + | |||
| + | [[File:4bay-Netbench.png|RTENOTITLE]] | ||
| + | |||
| + | == <br/>'''IOzone''' Test (64KB~4GB File)'''Higher is Better''' == | ||
| + | |||
| + | [[File:4bay-IOzone-1.png|RTENOTITLE]] | ||
| + | |||
| + | == <br/>'''Network''' GbE1500 Large File'''32M~4GB '''IOzone Write == | ||
| + | |||
| + | [[File:4bay-IOzone-2.png|RTENOTITLE]] | ||
| + | |||
| + | == <br/>'''Network''' GbE1500 Large File '''32M~4GB''' IOzone Read == | ||
| + | |||
| + | [[File:4bay-IOzone-3.png|RTENOTITLE]] | ||
| + | [[Category:Performance Charts]] | ||









