Difference between revisions of "IOZone Performance Test Report"
Jump to navigation
Jump to search
m (1 revision imported) |
|||
| Line 1: | Line 1: | ||
| − | == '''IOzone Test''' (64KB~4GB File) '''Higher is Better''' | + | == '''IOzone Test''' (64KB~4GB File) '''Higher is Better''' == |
| − | [[ | + | [[File:All IOzone Average.png|RTENOTITLE]] |
| − | == Network GbE1500 Large File 32M~4GB '''IOzone Read''' | + | == Network GbE1500 Large File 32M~4GB '''IOzone Read''' == |
| − | [[ | + | [[File:All IOzone Read.png|RTENOTITLE]] |
| − | == Network GbE1500 Large File 32M~4GB '''IOzone Write''' | + | == Network GbE1500 Large File 32M~4GB '''IOzone Write''' == |
| − | [[ | + | [[File:All IOzone Write.png|RTENOTITLE]] |
| − | + | [[Category:Performance Charts]] | |
| − | [[Category: | ||


